完全前后维护,前安装,简单快捷
提升了全前安装和全前维护的效率
操作更为简单便捷
降低了客户的安装时间
节省人工成本
采用数据存储的功能
实现了校正数据存储的功能
省去了更换模组后重新校正的繁琐工序
极大的降低了客户的运营维护成本
技术规格 | UI-R5016 | UI-R5016 | UI-R5016 | UI-R5016 | UI-R5016 | UI-R5016 |
---|---|---|---|---|---|---|
物理点间距 | 1.56 mm | 1.667 mm | 1.875 mm | 1.923 mm | 2.0mm | 2.0mm |
LED封装 | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD2121 | SMD2121 |
模组尺寸 | 200×150 mm | 200×150 mm | 244×244 mm | 200×150 mm | 128×128mm | 256×128mm |
模组分辨率 | 128×96 dots | 120×90 dots | 128×128 dots | 128×96 dots | 64×64 dots | 128×64 dots |
像素分辨率 | 409,600 dots/㎡ | 360000 dots/㎡ | 284444dots/㎡ | 270400 dots/㎡ | 250000 dots/㎡ | 250000 dots/㎡ |
箱体尺寸 | 400×300×40 mm | 400×300×40 mm | 480×480×40 mm | 400×300×40 mm | 384×384×40 mm | 384×384×40 mm |
箱体重量 | 3 KG | 3 KG | 6 KG | 3 KG | 6 KG | 6 KG |
最佳视距 | 1.6 m~10 m | 1.6 m~10 m | 1.6 m~10 m | 1.6 m~10 m | 1.6 m~10 m | 1.6 m~10 m |
亮度 | 1,200 cd/㎡ | 1,000 cd/㎡ | 1,200 cd/㎡ | 1,200 cd/㎡ | 1,000 cd/㎡ | 1,000 cd/㎡ |
最佳视角 | Horizontal: 120° ; Vertical: 120° | Horizontal: 120° ; Vertical: 120° | Horizontal: 120° ; Vertical: 120° | Horizontal: 120° ; Vertical: 120° | Horizontal: 120° ; Vertical: 120° | Horizontal: 120° ; Vertical: 120° |
刷新率 | ≥1,920 HZ | ≥1,920 HZ | ≥1,920 HZ | ≥1,920 HZ | ≥1,920 HZ | ≥1,920 HZ |
输入电压 | AC 110 V~220 V ± 10% | AC 110 V~220 V ± 10% | AC 110 V~220 V ± 10% | AC 110 V~220 V ± 10% | AC 110 V~220 V ± 10% | AC 110 V~220 V ± 10% |
最大功耗 | ≤1,250 W/㎡ | ≤1,250 W/㎡ | ≤1,250 W/㎡ | ≤1,250 W/㎡ | ≤1,250 W/㎡ | ≤1,250 W/㎡ |
平均功耗 | 500 W/㎡ | 500 W/㎡ | 500 W/㎡ | 500 W/㎡ | 500 W/㎡ | 500 W/㎡ |
温度 | -20 ℃~+50 ℃ | -20 ℃~+50 ℃ | -20 ℃~+50 ℃ | -20 ℃~+50 ℃ | -20 ℃~+50 ℃ | -20 ℃~+50 ℃ |
扫描方式 |
32S |
32S | 30S | 26S |
32S |
32S |
工作温度 | 10%~75% | 10%~75% | 10%~75% | 10%~75% | 10%~75% | 10%~75% |
使用寿命 |
≥50,000 hours | ≥50,000 hours | ≥50,000 hours | ≥50,000 hours | ≥50,000 hours | ≥50,000 hours |
维护模式 | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |